Pos. | Player | Purse | Details |
---|---|---|---|
1 | Groon, Lee | $20.00 | Hole #2 --- 3' 11" |
2 | Divel, Rick | $20.00 | Hole #9 --- 3' 5" |
3 | Ursem, Rob | $40.00 | Holes 13 --- 1' 7" & -- 15 11' |
Total Purse Allocated: $80.00 |
H
E
L
P
Pos. | Player | Purse | Details |
---|---|---|---|
1 | Groon, Lee | $20.00 | Hole #2 --- 3' 11" |
2 | Divel, Rick | $20.00 | Hole #9 --- 3' 5" |
3 | Ursem, Rob | $40.00 | Holes 13 --- 1' 7" & -- 15 11' |
Total Purse Allocated: $80.00 |